Time Remaining 00:00:00

The contest has finished! Participants can continue solving and earn additional points.

← View the results as of March 15th

Participant Total First Move Make It Talk Precision Drive Thermal Check Hello, Function Down the Rabbit Hole Probe the Point Deep Enough The Hottest Spot Prime Signal Measure the Crater Find the Volcano Rover Plus ☆
001 001. Areeb Jamali 560 → 1198 30 60 30 30 30 60 60 60 100 100 0 → 100 0 → 418 0 → 120
002 002. Dimitar Stoyanov 520 → 1128 30 60 30 30 30 60 60 60 50 → 100 100 0 → 100 10 → 348 0 → 120
003 003. Ioan Cristian Margine 760 30 60 30 30 30 60 60 60 100 100 100 100 0
004 004. Mirlan Nurbekov 760 30 60 30 30 30 60 60 60 100 100 100 100 0
005 005. Roman Mielamud 750 30 60 30 30 30 60 60 60 100 100 100 90 0
006 006. Muhammad Ibrahim Tahir 730 30 60 30 30 30 60 60 60 100 100 100 70 0
007 007. Roumak Das 690 30 60 30 30 30 60 60 60 100 100 100 30 0
008 008. Saveliy Frolikov 690 30 60 30 30 30 60 60 60 100 100 100 30 0
009 009. Oleksii Hlushchenko 480 → 660 30 30 → 60 30 30 30 60 60 60 50 → 100 100 0 → 100 0 0
010 010. Yaroslav Voropaev 630 30 30 30 30 30 60 60 60 100 100 100 0 0
011 011. Ivan Vinogradov 560 30 60 30 30 30 60 60 60 100 100 0 0 0
012 012. Le Kim Viet Anh 560 30 60 30 30 30 60 60 60 0 100 100 0 0
013 013. Arkadiy Vuta 560 30 60 30 30 30 60 60 60 100 100 0 0 0
014 014. Savyasachi Singh 560 30 60 30 30 30 60 60 60 0 100 100 0 0
015 015. Daniel Huletski 550 30 30 30 30 30 60 60 60 100 100 0 20 0
016 016. Aisha Serikbayeva 540 30 60 0 30 30 60 60 60 0 100 100 10 0
017 017. Hunaid Qaizar Hussain 530 30 30 30 30 30 60 60 60 0 100 100 0 0
018 018. Boyi Zheng 530 30 30 30 30 30 60 60 60 100 100 0 0 0
019 019. Anna Polyvyannaya 370 → 530 30 30 30 30 30 60 60 0 → 60 0 100 0 → 100 0 0
020 020. Klim Vetoshkin 520 30 60 30 30 30 60 60 60 0 60 100 0 0
021 021. Nikita Okulov 510 → 520 30 60 30 30 30 60 60 60 50 0 → 10 100 0 0
022 022. Yuki Jiang 510 30 60 30 30 30 60 60 60 50 100 0 0 0
023 023. Fernandes Asarefori 460 30 60 30 30 30 60 60 60 0 100 0 0 0
024 024. Adylbek Zhunusov 460 30 60 30 30 30 60 60 60 0 100 0 0 0
025 025. Minh Doan 460 30 60 30 30 30 60 60 60 0 100 0 0 0
026 026. Yhlas Amanmyradov 460 30 60 30 30 30 60 60 60 0 100 0 0 0
027 027. Stefan Vanghelicescu 360 → 460 30 30 30 30 30 60 60 0 0 90 0 → 100 0 0
028 028. Maxim Prizov 430 → 460 30 30 → 60 30 30 30 60 60 60 0 0 100 0 0
029 029. Matvey Minervini 440 30 60 30 30 30 60 60 60 0 80 0 0 0
030 030. Federico Mirabelli 430 30 30 30 30 30 60 60 60 0 100 0 0 0
031 031. Mohamed Negm 400 30 60 30 30 30 60 60 0 0 0 100 0 0
032 032. Vladimir Raspopov 380 30 30 30 30 30 60 60 60 0 50 0 0 0
033 033. Arsenii Patutin 380 30 60 30 30 30 60 60 60 0 20 0 0 0
034 034. Aarav Sharma 380 30 60 30 30 30 60 60 0 0 80 0 0 0
035 035. Elizar Skorokhodov 380 30 60 30 30 30 60 60 60 0 20 0 0 0
036 036. Philipp Strieder 380 30 60 30 30 30 60 60 60 0 20 0 0 0
037 037. Roman Iakhimovich 370 30 30 30 30 30 60 60 0 0 100 0 0 0
038 038. Giorgi Bulauri 360 → 370 30 60 30 30 30 60 60 60 0 0 → 10 0 0 0
039 039. Milan Pliasovskikh 360 30 60 30 30 30 60 60 60 0 0 0 0 0
040 040. Filip Velichkovski 360 30 60 30 30 30 60 60 60 0 0 0 0 0
041 041. Mathieu de Borman 360 30 60 30 30 30 60 60 60 0 0 0 0 0
042 042. Vladislav Mironov 360 30 60 30 30 30 60 60 60 0 0 0 0 0
043 043. Davit Lomtadze 360 30 60 30 30 30 60 60 60 0 0 0 0 0
044 044. Raul Kertesz 360 30 60 30 30 30 60 60 60 0 0 0 0 0
045 045. Aleksander Paltsev 360 30 60 30 30 30 60 60 60 0 0 0 0 0
046 046. Andrew Stulov 360 30 60 30 30 30 60 60 60 0 0 0 0 0
047 047. Evgenii Tsvetkov 360 30 60 30 30 30 60 60 60 0 0 0 0 0
048 048. Matei-Octavian Staicu 360 30 30 30 30 30 60 60 0 0 90 0 0 0
049 049. Hayan Ahmad 360 30 60 30 30 30 60 60 60 0 0 0 0 0
050 050. Thiên Hoàng 360 30 60 30 30 30 60 60 60 0 0 0 0 0
051 051. Máté Szűcs 360 30 60 30 30 30 60 60 60 0 0 0 0 0
052 052. Vsevolod Fatieiev 0 → 360 0 → 30 0 → 60 0 → 30 0 → 30 0 → 30 0 → 60 0 → 60 0 → 60 0 0 0 0 0
053 053. Giorgi Chachava 340 30 30 30 30 30 60 60 60 0 10 0 0 0
054 054. Adilbai Sultanbekov 330 30 30 30 30 30 60 60 60 0 0 0 0 0
055 055. Baiaman Tarielov 330 30 30 30 30 30 60 60 60 0 0 0 0 0
056 056. Степан Бобыкин 330 30 30 30 30 30 60 60 60 0 0 0 0 0
057 057. Marcio Freitas 330 30 30 30 30 30 60 60 60 0 0 0 0 0
058 058. Maxim Chzhan-Vin-Zin 330 30 30 30 30 30 60 60 60 0 0 0 0 0
059 059. Konstantin Landin 310 30 30 30 30 30 60 0 0 0 0 100 0 0
060 060. Zaid Abu shahla 300 30 60 30 30 30 60 60 0 0 0 0 0 0
061 061. Nikolay Esaev 300 30 60 30 30 30 60 60 0 0 0 0 0 0
062 062. Ben Griffith-Jones 300 30 60 30 30 30 60 60 0 0 0 0 0 0
063 063. Cristhian Ernesto Lugo Dorta 300 30 60 30 30 30 60 60 0 0 0 0 0 0
064 064. Che Zhu 300 30 60 30 30 30 60 60 0 0 0 0 0 0
065 065. Maite Morales 300 30 60 30 30 30 60 60 0 0 0 0 0 0
066 066. Mikhail Zolotovitskii 240 → 300 30 60 30 30 30 60 0 → 60 0 0 0 0 0 0
067 067. Nikita Vitkovskiy 60 → 300 30 30 → 60 0 → 30 0 → 30 0 → 30 0 → 60 0 → 60 0 0 0 0 0 0
068 068. Mikhail Iomdin 280 30 30 30 30 30 60 60 0 0 10 0 0 0
069 069. Alexander Skvortsov 270 30 30 30 30 30 60 60 0 0 0 0 0 0
070 070. Lokhnev Sergei 270 30 30 30 30 30 60 60 0 0 0 0 0 0
071 071. Andrii Basov 270 30 30 30 30 30 60 60 0 0 0 0 0 0
072 072. Mansur Karim 270 30 30 30 30 30 60 60 0 0 0 0 0 0
073 073. Kevin Zhou 240 30 60 30 30 30 0 60 0 0 0 0 0 0
074 074. Efe Güngör 240 30 60 30 30 30 60 0 0 0 0 0 0 0
075 075. Kirill Sokolov 240 30 0 30 30 30 60 60 0 0 0 0 0 0
076 076. Andrei Sabitov 240 30 60 30 30 30 0 60 0 0 0 0 0 0
077 077. Matthew Burhan 240 30 60 30 30 30 0 60 0 0 0 0 0 0
078 078. Raiymbek Iskak 210 30 30 30 30 30 0 60 0 0 0 0 0 0
079 079. Jenei Kristóf 210 30 30 30 30 30 60 0 0 0 0 0 0 0
080 080. David Orban 210 30 30 30 30 30 0 60 0 0 0 0 0 0
081 081. Akhmad Khaber 210 30 30 30 30 30 0 60 0 0 0 0 0 0
082 082. Ilja Prusakovs 210 30 30 30 30 30 0 60 0 0 0 0 0 0
083 083. Andrey Sachev 210 30 30 30 30 30 60 0 0 0 0 0 0 0
084 084. Tushar Kumar 210 30 60 0 30 30 0 0 60 0 0 0 0 0
085 085. Inna Alekseeva 210 30 30 30 30 30 0 60 0 0 0 0 0 0
086 086. Viktor Yotov 210 30 30 30 30 30 0 60 0 0 0 0 0 0
087 087. Lekso Aladashvili 210 30 30 30 30 30 0 60 0 0 0 0 0 0
088 088. Abdullah Ishfaq 210 30 30 30 30 30 0 60 0 0 0 0 0 0
089 089. Nikoloz Blavatsky 210 30 30 30 30 30 60 0 0 0 0 0 0 0
090 090. Yaroslav Savyshyn 180 30 60 30 30 30 0 0 0 0 0 0 0 0
091 091. Noura Daada 180 30 60 30 30 30 0 0 0 0 0 0 0 0
092 092. Denis Gudkov 180 30 60 30 30 30 0 0 0 0 0 0 0 0
093 093. Vasilije Hadži-Purić 180 30 30 0 30 30 60 0 0 0 0 0 0 0
094 094. Lev Bernshteyn 150 30 30 30 30 30 0 0 0 0 0 0 0 0
095 095. Vaishakh Vipin 150 30 30 30 30 30 0 0 0 0 0 0 0 0
096 096. Aleksander Lis 150 30 30 30 30 30 0 0 0 0 0 0 0 0
097 097. Thanabodee Worrakul 150 30 30 30 30 30 0 0 0 0 0 0 0 0
098 098. Oruc Cabbarlı 150 30 60 0 30 30 0 0 0 0 0 0 0 0
099 099. Abdurakhman Bakhramov 150 30 30 30 30 30 0 0 0 0 0 0 0 0
100 100. Manas Agarwal 150 30 30 30 30 30 0 0 0 0 0 0 0 0
101 101. Michael Trabenok 150 30 30 30 30 30 0 0 0 0 0 0 0 0
102 102. Andras Lazur 150 30 30 30 30 30 0 0 0 0 0 0 0 0
103 103. Nurahmet Berdiyev 150 30 30 30 30 30 0 0 0 0 0 0 0 0
104 104. Aram Jnad 150 30 30 30 30 30 0 0 0 0 0 0 0 0
105 105. Tekla Okhanashvili 150 30 30 30 30 30 0 0 0 0 0 0 0 0
106 106. Polina Melekhovets 150 30 30 30 30 30 0 0 0 0 0 0 0 0
107 107. Eshan Ahmad 150 30 30 30 30 30 0 0 0 0 0 0 0 0
108 108. Selamawit Kibru Worku 150 30 30 30 30 30 0 0 0 0 0 0 0 0
109 109. grigorii ropai 150 30 30 30 30 30 0 0 0 0 0 0 0 0
110 110. Zafeer Ahmed Mahar 150 30 60 0 30 30 0 0 0 0 0 0 0 0
111 111. Klevisa Zeqja 150 30 30 30 30 30 0 0 0 0 0 0 0 0
112 112. Victor Sarpong 150 30 30 30 30 30 0 0 0 0 0 0 0 0
113 113. Jethro Jerry 120 30 30 30 30 0 0 0 0 0 0 0 0 0
114 114. Piyush Pitre 90 30 0 30 30 0 0 0 0 0 0 0 0 0
115 115. Abdalraouf Zayed 90 30 30 0 0 30 0 0 0 0 0 0 0 0
116 116. Umidjon Qobiljonov 60 30 30 0 0 0 0 0 0 0 0 0 0 0
117 117. Andrea Boretta 60 30 30 0 0 0 0 0 0 0 0 0 0 0
118 118. Arseniy Leontev 60 30 0 30 0 0 0 0 0 0 0 0 0 0
119 119. Grigorii Malyshev 60 30 0 0 30 0 0 0 0 0 0 0 0 0
120 120. Lami Ararso 60 30 0 0 0 30 0 0 0 0 0 0 0 0
121 121. Allishba 60 30 0 0 0 30 0 0 0 0 0 0 0 0
122 122. Tomita Matei 30 30 0 0 0 0 0 0 0 0 0 0 0 0
123 123. Ch Muhammad Umer Shahid 30 30 0 0 0 0 0 0 0 0 0 0 0 0
124 124. Aman Gupta 30 30 0 0 0 0 0 0 0 0 0 0 0 0
125 125. Akpevweoghene Uwerhiavwe 30 30 0 0 0 0 0 0 0 0 0 0 0 0
126 126. Nikhil Singh 30 30 0 0 0 0 0 0 0 0 0 0 0 0
127 127. Sparsh Sparsh 30 30 0 0 0 0 0 0 0 0 0 0 0 0
128 128. tako shanava 30 30 0 0 0 0 0 0 0 0 0 0 0 0
129 129. Maksat Kurmetkanov 30 30 0 0 0 0 0 0 0 0 0 0 0 0
130 130. Barrett Moran 30 30 0 0 0 0 0 0 0 0 0 0 0 0
131 131. Péter Popovics 30 30 0 0 0 0 0 0 0 0 0 0 0 0
132 132. Mayank Naik 30 30 0 0 0 0 0 0 0 0 0 0 0 0
133 133. Robert Bitlev 30 30 0 0 0 0 0 0 0 0 0 0 0 0
134 134. Dinmukhamed Ibragim 30 30 0 0 0 0 0 0 0 0 0 0 0 0
135 135. Shpat Kryeziu 30 30 0 0 0 0 0 0 0 0 0 0 0 0
136 136. Anna Tarasenko 30 30 0 0 0 0 0 0 0 0 0 0 0 0
137 137. Moustafa Ismaeel 30 30 0 0 0 0 0 0 0 0 0 0 0 0
138 138. Dilshad 30 30 0 0 0 0 0 0 0 0 0 0 0 0
139 139. Md Jubayer Hossain Jisan 30 30 0 0 0 0 0 0 0 0 0 0 0 0
140 140. Роман Марасанов 30 30 0 0 0 0 0 0 0 0 0 0 0 0
141 141. Алексей Пипичин 30 30 0 0 0 0 0 0 0 0 0 0 0 0
142 142. Afika Cebekhulu 30 30 0 0 0 0 0 0 0 0 0 0 0 0
143 143. Danylo Sakhno 0 → 30 0 → 30 0 0 0 0 0 0 0 0 0 0 0 0
144 144. Niranjan Tomar 0 → 30 0 → 30 0 0 0 0 0 0 0 0 0 0 0 0
145 145. Faisal Saqib 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 146. Hezekiah Chriel Sacayanan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 147. Elshod Rakhmonov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 148. Fazal Qadir 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 149. nsr fl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 150. Dimitrije Atanasković 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 151. Malibongwe Mzimela 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 152. Muhammad Uzair Shakeel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 153. Lawal Kehinde 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 154. Dan Sandu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 155. Mohammed HAMED 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 156. Lindokuhle Mdhlovu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 157. Muhammed Ahmed Noor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 158. Edgar Mikayelyan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 159. Farai Musiwa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 160. Abdul Raqib Shirzad Ramaki 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 161. Georgiy Kovalev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 162. Zhanayim Maksutkhan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 163. Nurbak Ilesbek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 164. Arina Krasnoselskaia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 165. Reda Ermich 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 166. Shadrack Andama 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 167. Addisu Teshome 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 168. Radu Stefan Arghira 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 169. Ivan Vetrov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 170. Abdulahad Nabiev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 171. Dimitar Stoyanov 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 172. Aman Gupta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 173. Thuto Shawn Ramoitheki 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 174. Lintle Mathe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 175. Даниил Мартиросов 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 176. Cindy Fosuah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 177. Mousa Hamed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 178. Shah Fahad Farooq Hameed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 179. Jash Surendra 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 180. Abderrahim Selmi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 181. Muhammad Shaheer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 182. Brian Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 183. Simion Lavrente 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Submission check failed
Technical details

        
Latest News